Zeige Ergebnisse 1-19 von 19.
# | Map | Gespielt | S | U | N | Quote | Details |
1 | AS-Riverbed]|[AL | 35 | 24 | 0 | 11 | 68,6 | |
2 | AS-Ballistic | 35 | 29 | 0 | 6 | 82,9 | |
3 | AS-DesertStorm | 34 | 24 | 0 | 10 | 70,6 | |
4 | AS-Siege][ | 31 | 21 | 0 | 10 | 67,7 | |
5 | AS-RiverbedAL | 30 | 20 | 0 | 10 | 66,7 | |
6 | AS-Asthenosphere | 27 | 21 | 0 | 6 | 77,8 | |
7 | AS-Rook | 27 | 22 | 0 | 5 | 81,5 | |
8 | AS-AutoRIP | 24 | 18 | 1 | 5 | 75,0 | |
9 | AS-GolgothaAL | 18 | 10 | 0 | 8 | 55,6 | |
10 | AS-Frigate | 15 | 7 | 0 | 8 | 46,7 | |
11 | AS-Bridge | 14 | 8 | 0 | 6 | 57,1 | |
12 | AS-Mazon | 8 | 5 | 0 | 3 | 62,5 | |
13 | AS-Overlord | 6 | 4 | 0 | 2 | 66,7 | |
14 | AS-SubmarineBase][ | 6 | 4 | 0 | 2 | 66,7 | |
15 | AS-Highspeed | 5 | 3 | 0 | 2 | 60,0 | |
16 | AS-Desolate][ | 5 | 1 | 0 | 4 | 20,0 | |
17 | AS-OceanFloor | 3 | 1 | 0 | 2 | 33,3 | |
18 | AS-Guardia | 2 | 2 | 0 | 0 | 100,0 | |
19 | st-RundumsorglosPaket | 2 | 0 | 0 | 2 | 0,0 | |
139142141140138129132130143133144131135149137148134136151