Zeige Ergebnisse 1-19 von 19.
# | Map | Gespielt | S | U | N | Quote | Details |
1 | AS-Riverbed]|[AL | 35 | 24 | 0 | 11 | 68,6 | |
2 | AS-Siege][ | 31 | 21 | 0 | 10 | 67,7 | |
3 | AS-RiverbedAL | 30 | 20 | 0 | 10 | 66,7 | |
4 | AS-DesertStorm | 34 | 24 | 0 | 10 | 70,6 | |
5 | AS-Frigate | 15 | 7 | 0 | 8 | 46,7 | |
6 | AS-GolgothaAL | 18 | 10 | 0 | 8 | 55,6 | |
7 | AS-Asthenosphere | 27 | 21 | 0 | 6 | 77,8 | |
8 | AS-Ballistic | 35 | 29 | 0 | 6 | 82,9 | |
9 | AS-Bridge | 14 | 8 | 0 | 6 | 57,1 | |
10 | AS-AutoRIP | 24 | 18 | 1 | 5 | 75,0 | |
11 | AS-Rook | 27 | 22 | 0 | 5 | 81,5 | |
12 | AS-Desolate][ | 5 | 1 | 0 | 4 | 20,0 | |
13 | AS-Mazon | 8 | 5 | 0 | 3 | 62,5 | |
14 | AS-Highspeed | 5 | 3 | 0 | 2 | 60,0 | |
15 | AS-Overlord | 6 | 4 | 0 | 2 | 66,7 | |
16 | AS-OceanFloor | 3 | 1 | 0 | 2 | 33,3 | |
17 | AS-SubmarineBase][ | 6 | 4 | 0 | 2 | 66,7 | |
18 | st-RundumsorglosPaket | 2 | 0 | 0 | 2 | 0,0 | |
19 | AS-Guardia | 2 | 2 | 0 | 0 | 100,0 | |
139140138141133143129142144130132148131137135134149151136