Zeige Ergebnisse 1-19 von 19.
# | Map | Gespielt | S | U | N | Quote | Details |
1 | AS-AutoRIP | 24 | 18 | 1 | 5 | 75,0 | |
2 | AS-Frigate | 15 | 7 | 0 | 8 | 46,7 | |
3 | AS-Siege][ | 31 | 21 | 0 | 10 | 67,7 | |
4 | AS-Riverbed]|[AL | 35 | 24 | 0 | 11 | 68,6 | |
5 | AS-Guardia | 2 | 2 | 0 | 0 | 100,0 | |
6 | AS-RiverbedAL | 30 | 20 | 0 | 10 | 66,7 | |
7 | AS-Highspeed | 5 | 3 | 0 | 2 | 60,0 | |
8 | AS-Overlord | 6 | 4 | 0 | 2 | 66,7 | |
9 | AS-Mazon | 8 | 5 | 0 | 3 | 62,5 | |
10 | AS-Asthenosphere | 27 | 21 | 0 | 6 | 77,8 | |
11 | AS-Rook | 27 | 22 | 0 | 5 | 81,5 | |
12 | AS-OceanFloor | 3 | 1 | 0 | 2 | 33,3 | |
13 | AS-DesertStorm | 34 | 24 | 0 | 10 | 70,6 | |
14 | AS-Ballistic | 35 | 29 | 0 | 6 | 82,9 | |
15 | AS-GolgothaAL | 18 | 10 | 0 | 8 | 55,6 | |
16 | AS-Bridge | 14 | 8 | 0 | 6 | 57,1 | |
17 | AS-Desolate][ | 5 | 1 | 0 | 4 | 20,0 | |
18 | AS-SubmarineBase][ | 6 | 4 | 0 | 2 | 66,7 | |
19 | st-RundumsorglosPaket | 2 | 0 | 0 | 2 | 0,0 | |
130133140139136138137135131129132134141142143144148149151