Zeige Ergebnisse 1-19 von 19.
# | Map | Gespielt | S | U | N | Quote | Details |
1 | st-RundumsorglosPaket | 2 | 0 | 0 | 2 | 0,0 | |
2 | AS-Desolate][ | 5 | 1 | 0 | 4 | 20,0 | |
3 | AS-OceanFloor | 3 | 1 | 0 | 2 | 33,3 | |
4 | AS-Frigate | 15 | 7 | 0 | 8 | 46,7 | |
5 | AS-GolgothaAL | 18 | 10 | 0 | 8 | 55,6 | |
6 | AS-Bridge | 14 | 8 | 0 | 6 | 57,1 | |
7 | AS-Highspeed | 5 | 3 | 0 | 2 | 60,0 | |
8 | AS-Mazon | 8 | 5 | 0 | 3 | 62,5 | |
9 | AS-RiverbedAL | 30 | 20 | 0 | 10 | 66,7 | |
10 | AS-Overlord | 6 | 4 | 0 | 2 | 66,7 | |
11 | AS-SubmarineBase][ | 6 | 4 | 0 | 2 | 66,7 | |
12 | AS-Siege][ | 31 | 21 | 0 | 10 | 67,7 | |
13 | AS-Riverbed]|[AL | 35 | 24 | 0 | 11 | 68,6 | |
14 | AS-DesertStorm | 34 | 24 | 0 | 10 | 70,6 | |
15 | AS-AutoRIP | 24 | 18 | 1 | 5 | 75,0 | |
16 | AS-Asthenosphere | 27 | 21 | 0 | 6 | 77,8 | |
17 | AS-Rook | 27 | 22 | 0 | 5 | 81,5 | |
18 | AS-Ballistic | 35 | 29 | 0 | 6 | 82,9 | |
19 | AS-Guardia | 2 | 2 | 0 | 0 | 100,0 | |
151148134133143144137131138135149140139141130129132142136