Displaying 1-20 of 103 results.
# | Opponement | Result | Wertung | | Details | Date |
1 | þreÐatørs | 3:4 | | 0 | show | Apr 9, 2002 |
2 | þreÐatørs | 0:4 | | 0 | show | Feb 20, 2002 |
3 | «[~eLiTe FoRCe KLaN~]» | 20:0 | | 0 | show | Feb 5, 2003 |
4 | «HigH-MaT» | 14:13 | | 1 | show | Sep 9, 2003 |
5 | «HigH-MaT» | 6:4 | | 2 | show | Oct 14, 2003 |
6 | ~team pickups~ | 5:7 | | 0 | show | Sep 18, 2003 |
7 | {e}rase | 9:10 | | 0 | show | Aug 6, 2003 |
8 | {e}rase | 8:2 | | 2 | show | Mar 8, 2005 |
9 | _6T3_1963 | 11:5 | | 0 | show | Jul 6, 2004 |
10 | X-Termination Corps | 10:3 | | 0 | show | Jun 12, 2003 |
11 | Victory Not Vengeance | 16:4 | | 0 | show | May 1, 2005 |
12 | Unreal Euro Clan | 13:11 | | 0 | show | Jun 18, 2003 |
13 | Unreal Euro Clan | 0:9 | | 0 | show | Feb 6, 2002 |
14 | united clan network | 8:6 | | 3 | show | Oct 26, 2003 |
15 | united clan network | 22:4 | | 2 | show | May 13, 2004 |
16 | united clan network | 12:5 | | 0 | show | Jun 29, 2004 |
17 | Undying Champions Clan | 36:0 | | 1 | show | Jul 1, 2004 |
18 | Undying Champions Clan | 10:7 | | 0 | show | Nov 7, 2004 |
19 | Underground | 9:0 | | 0 | show | Sep 20, 2004 |
20 | tötet die Woodies | 8:4 | | 0 | show | Jun 14, 2004 |
12381239126110761088107810601189114431194121712181092112711381141125811611133