Displaying 1-20 of 103 results.
# | Opponement | Result | Wertung | | Details | Date |
1 | 0nf1r3 | 7:2 | | 1 | show | Oct 26, 2003 |
2 | 0nf1r3 | 3:8 | | 0 | show | Jan 23, 2005 |
3 | 12 Monkeys | 13:4 | | 0 | show | Jul 17, 2003 |
4 | 2fisted | 6:3 | | 1 | show | Nov 25, 2003 |
5 | 7sins | 10:6 | | 0 | show | Oct 11, 2004 |
6 | A-Team | 13:4 | | 0 | show | May 6, 2004 |
7 | A-Team | 7:1 | | 0 | show | May 28, 2002 |
8 | Agency | 4:1 | | 1 | show | Oct 5, 2003 |
9 | Angelz of Evil | 5:0 | | 0 | show | Jun 27, 2004 |
10 | Bad ChaosTroopers | 0:13 | | 0 | show | Nov 12, 2002 |
11 | Blank Clan | 2:2 | | 0 | show | Sep 10, 2002 |
12 | Blank Clan | 2:4 | | 0 | show | Oct 15, 2002 |
13 | Braunschweiger MailBox | 4:5 | | 0 | show | Feb 13, 2002 |
14 | Braunschweiger MailBox | 5:2 | | 0 | show | May 7, 2002 |
15 | Braunschweiger MailBox | 4:8 | | 0 | show | Mar 13, 2002 |
16 | Clan Unity | 16:1 | | 0 | show | Jan 18, 2005 |
17 | Das Liebers | 17:1 | | 0 | show | Oct 12, 2003 |
18 | daze | 5:6 | | 0 | show | Sep 23, 2004 |
19 | Deaths Embrace | 1:6 | | 0 | show | Nov 30, 2006 |
20 | Destination Firestorm | 15:1 | | 1 | show | Jan 4, 2005 |
10931178106311031164112612571082113612371234123512141213121511771087116211971172