Displaying 1-20 of 74 results.
# | Map | played | W | D | L | Rate | Details |
1 | AS-Riverbed]|[AL | 35 | 24 | 0 | 11 | 68.6 | |
2 | AS-Ballistic | 35 | 29 | 0 | 6 | 82.9 | |
3 | AS-DesertStorm | 34 | 24 | 0 | 10 | 70.6 | |
4 | AS-Siege][ | 31 | 21 | 0 | 10 | 67.7 | |
5 | CTF-Dreary | 30 | 22 | 1 | 7 | 73.3 | |
6 | AS-RiverbedAL | 30 | 20 | 0 | 10 | 66.7 | |
7 | AS-Asthenosphere | 28 | 21 | 0 | 7 | 75.0 | |
8 | AS-Rook | 27 | 22 | 0 | 5 | 81.5 | |
9 | AS-AutoRIP | 24 | 18 | 1 | 5 | 75.0 | |
10 | CTF-Ranel-JoltEdition | 22 | 17 | 1 | 4 | 77.3 | |
11 | CTF-Terra-LE102 | 21 | 16 | 0 | 5 | 76.2 | |
12 | DM-Deck16][ | 20 | 15 | 0 | 5 | 75.0 | |
13 | AS-GolgothaAL | 18 | 10 | 0 | 8 | 55.6 | |
14 | AS-Frigate | 15 | 7 | 0 | 8 | 46.7 | |
15 | CTF-CoretCE105 | 14 | 8 | 2 | 4 | 57.1 | |
16 | CTF-NovemberCE105 | 14 | 9 | 1 | 4 | 64.3 | |
17 | AS-Bridge | 14 | 8 | 0 | 6 | 57.1 | |
18 | CTF-Bollwerk105 | 12 | 10 | 0 | 2 | 83.3 | |
19 | CTF-Orbital102 | 12 | 7 | 0 | 5 | 58.3 | |
20 | CTF-IncineratorLE-102 | 12 | 11 | 1 | 0 | 91.7 | |
13914214114021381291321303056141431331223144106994