Displaying 1-12 of 12 results.
# | Squad | Opponement | Mapresult | Type | Endergebnis | Wertung | | Date |
1 | CTF°1 | Destination Firestorm | 7:1 | UCL | 15:1 | | | Jan 4, 2005 |
2 | CTF°1 | Limit | 3:3 | CB EC 04 | 4:3 | | | Nov 7, 2004 |
3 | CTF°1 | 7sins | 6:3 | CB EC 04 | 10:6 | | | Oct 11, 2004 |
4 | CTF°1 | Undying Champions Clan | 29:0 | UCL | 36:0 | | | Jul 1, 2004 |
5 | CTF°1 | natures Fury | 5:3 | CB SC 04 | 16:9 | | | Jun 21, 2004 |
6 | CTF°1 | tötet die Woodies | 4:3 | UCL | 8:4 | | | Jun 14, 2004 |
7 | CTF°1 | firedevils | 3:2 | UCL | 7:5 | | | May 27, 2004 |
8 | CTF°1 | united clan network | 3:1 | exc-OT | 22:4 | | | May 13, 2004 |
9 | CTF°1 | united clan network | 8:1 | exc-OT | 22:4 | | | May 13, 2004 |
10 | CTF°1 | A-Team | 9:1 | exc-OT | 13:4 | | | May 6, 2004 |
11 | CTF°1 | Tactical Suicide | 5:2 | UGL | 16:3 | | | Oct 28, 2003 |
12 | CTF°1 | nubleX | 6:1 | UGL | 14:4 | | | Oct 5, 2003 |
117211681164114111351133112911271127112610941083