Displaying 21-40 of 74 results.
# | Map | played | W | D | L | Rate | Details |
21 | DM-Tempest | 10 | 3 | 0 | 7 | 30.0 | |
22 | CTF-Revenge-LE102 | 10 | 6 | 2 | 2 | 60.0 | |
23 | CTF-Glacier | 9 | 7 | 0 | 2 | 77.8 | |
24 | AS-Mazon | 8 | 5 | 0 | 3 | 62.5 | |
25 | CTF-Face-LE200 | 8 | 3 | 0 | 5 | 37.5 | |
26 | CTF-Hydro16 | 7 | 3 | 0 | 4 | 42.9 | |
27 | CTF-Infested-UGL-LE200 | 7 | 4 | 0 | 3 | 57.1 | |
28 | CTF-Ronsico | 6 | 5 | 1 | 0 | 83.3 | |
29 | AS-Overlord | 6 | 4 | 0 | 2 | 66.7 | |
30 | AS-SubmarineBase][ | 6 | 4 | 0 | 2 | 66.7 | |
31 | CTF-LavaGiant | 5 | 3 | 0 | 2 | 60.0 | |
32 | AS-Highspeed | 5 | 3 | 0 | 2 | 60.0 | |
33 | AS-Desolate][ | 5 | 1 | 0 | 4 | 20.0 | |
34 | CTF-Glacier105 | 5 | 2 | 0 | 3 | 40.0 | |
35 | DM-Nitro | 4 | 2 | 0 | 2 | 50.0 | |
36 | CTF-Lucius | 4 | 2 | 0 | 2 | 50.0 | |
37 | CTF-Gauntlet | 4 | 4 | 0 | 0 | 100.0 | |
38 | CTF-AreaN23-LE103 | 4 | 4 | 0 | 0 | 100.0 | |
39 | CTF-NovemberCE | 3 | 2 | 0 | 1 | 66.7 | |
40 | DM-Agony | 3 | 2 | 0 | 1 | 66.7 | |
19227131433411313514995137148210215332163515