Displaying 1-20 of 103 results.
# | Opponement | Result | Wertung | | Details | Date |
1 | The Fragging Legends | 21:0 | | 0 | show | Jun 11, 2003 |
2 | Highlanders | 7:3 | | 0 | show | Jun 5, 2003 |
3 | X-Termination Corps | 10:3 | | 0 | show | Jun 12, 2003 |
4 | PartyClan | 17:1 | | 0 | show | Jun 18, 2003 |
5 | The Destroyers Company | 11:0 | | 0 | show | Jun 19, 2003 |
6 | Grande | 14:0 | | 0 | show | Jun 24, 2003 |
7 | Hunreal | 41:1 | | 0 | show | Jul 1, 2003 |
8 | {e}rase | 9:10 | | 0 | show | Aug 6, 2003 |
9 | Limit | 5:7 | | 0 | show | Jul 10, 2003 |
10 | Lucifers Children | 13:2 | | 0 | show | Jul 14, 2003 |
11 | 12 Monkeys | 13:4 | | 0 | show | Jul 17, 2003 |
12 | Peacekeepers | 4:15 | | 0 | show | Aug 19, 2003 |
13 | ~team pickups~ | 5:7 | | 0 | show | Sep 18, 2003 |
14 | nubleX | 14:4 | | 0 | show | Oct 5, 2003 |
15 | Das Liebers | 17:1 | | 0 | show | Oct 12, 2003 |
16 | Angelz of Evil | 5:0 | | 0 | show | Jun 27, 2004 |
17 | daze | 5:6 | | 0 | show | Sep 23, 2004 |
18 | A-Team | 13:4 | | 0 | show | May 6, 2004 |
19 | Peacekeepers | 1:3 | | 0 | show | Oct 4, 2004 |
20 | 7sins | 10:6 | | 0 | show | Oct 11, 2004 |
12310061013102610471060106110621063106410781083108711361162112611631164