Displaying 41-60 of 103 results.
# | Opponement | Result | Wertung | | Details | Date |
41 | PartyClan | 8:3 | | 0 | show | Feb 27, 2002 |
42 | PartyClan | 13:0 | | 0 | show | Jul 9, 2002 |
43 | Orang-Utan-Clan | 14:2 | | 0 | show | Jan 26, 2005 |
44 | Orang-Utan-Clan | 2:1 | | 0 | show | Jan 7, 2003 |
45 | Orang-Utan-Clan | 2:1 | | 0 | show | Oct 14, 2002 |
46 | Orang-Utan-Clan | 0:2 | | 0 | show | Jun 24, 2002 |
47 | Orang-Utan-Clan | 0:2 | | 0 | show | Aug 7, 2002 |
48 | old Friends | 21:0 | | 5 | show | Apr 28, 2004 |
49 | old Friends | 14:6 | | 1 | show | May 25, 2004 |
50 | old Friends | 7:1 | | 0 | show | Jan 15, 2003 |
51 | old Friends | 5:1 | | 0 | show | Nov 13, 2002 |
52 | Nuclear Revolution | 6:3 | | 1 | show | Nov 11, 2003 |
53 | Nuclear Revolution | 7:1 | | 0 | show | Oct 29, 2002 |
54 | nubleX | 14:4 | | 0 | show | Oct 5, 2003 |
55 | Normalizer | 8:8 | | 0 | show | Oct 28, 2004 |
56 | Normalizer | 14:3 | | 0 | show | Jul 18, 2004 |
57 | natures Fury | 16:9 | | 2 | show | Jun 21, 2004 |
58 | Lucky Strike | 6:0 | | 0 | show | May 19, 2005 |
59 | Lucifers Children | 13:2 | | 0 | show | Jul 14, 2003 |
60 | Limit | 5:7 | | 0 | show | Jul 10, 2003 |
12471248117912061207120812091124112812321233109712551083116711491135121210621061