Displaying 101-115 of 115 results.
| # | Opponement | Result | Wertung | | Details | Date |
| 101 | Born2Kill | 11:0 | | 0 | show | Aug 27, 2002 |
| 102 | Blank Clan | 2:2 | | 0 | show | Sep 10, 2002 |
| 103 | Blank Clan | 2:4 | | 0 | show | Oct 15, 2002 |
| 104 | Bad ChaosTroopers | 0:13 | | 0 | show | Nov 12, 2002 |
| 105 | Angelz of Evil | 5:0 | | 0 | show | Jun 27, 2004 |
| 106 | Agency | 4:1 | | 1 | show | Oct 5, 2003 |
| 107 | A-Team | 13:4 | | 0 | show | May 6, 2004 |
| 108 | A-Team | 7:1 | | 0 | show | May 28, 2002 |
| 109 | A-Team | 3:10 | | 0 | show | Mar 7, 2002 |
| 110 | 7sins | 10:6 | | 0 | show | Oct 11, 2004 |
| 111 | 2fisted | 6:3 | | 1 | show | Nov 25, 2003 |
| 112 | 12 Monkeys | 13:4 | | 0 | show | Jul 17, 2003 |
| 113 | 0nf1r3 | 7:2 | | 1 | show | Oct 26, 2003 |
| 114 | 0nf1r3 | 3:8 | | 0 | show | Jan 23, 2005 |
| 115 | -=(XeoN)=- | 3:0 | | 0 | show | Aug 15, 2004 |
126712341235123711361082112612571288116411031063109311781294