Displaying 1-20 of 103 results.
# | Opponement | Result | Wertung | | Details | Date |
1 | Ghosts of Earth | 52:4 | | 0 | show | Jan 31, 2002 |
2 | Hunreal | 41:1 | | 0 | show | Jul 1, 2003 |
3 | Undying Champions Clan | 36:0 | | 1 | show | Jul 1, 2004 |
4 | Titanium | 23:0 | | 2 | show | Jun 28, 2004 |
5 | united clan network | 22:4 | | 2 | show | May 13, 2004 |
6 | Psycho Force | 22:0 | | 0 | show | May 24, 2002 |
7 | The Fragging Legends | 21:0 | | 0 | show | Jun 11, 2003 |
8 | old Friends | 21:0 | | 5 | show | Apr 28, 2004 |
9 | enormity | 21:1 | | 0 | show | Feb 22, 2005 |
10 | «[~eLiTe FoRCe KLaN~]» | 20:0 | | 0 | show | Feb 5, 2003 |
11 | Psycho Force | 19:1 | | 0 | show | Mar 26, 2002 |
12 | PartyClan | 18:3 | | 0 | show | Jun 3, 2004 |
13 | PartyClan | 17:1 | | 0 | show | Jun 18, 2003 |
14 | Das Liebers | 17:1 | | 0 | show | Oct 12, 2003 |
15 | Tactical Suicide | 16:3 | | 2 | show | Oct 28, 2003 |
16 | natures Fury | 16:9 | | 2 | show | Jun 21, 2004 |
17 | Clan Unity | 16:1 | | 0 | show | Jan 18, 2005 |
18 | Victory Not Vengeance | 16:4 | | 0 | show | May 1, 2005 |
19 | Destination Firestorm | 15:1 | | 1 | show | Jan 4, 2005 |
20 | Grande | 14:0 | | 0 | show | Jun 24, 2003 |
12261047114111371127122111124118312611222113010061087109411351177119411721026