Displaying 61-80 of 115 results.
| # | Opponement | Result | Wertung | | Details | Date |
| 61 | {e}rase | 8:2 | | 2 | show | Mar 8, 2005 |
| 62 | PartyClan | 8:3 | | 0 | show | Feb 27, 2002 |
| 63 | Highlanders | 7:3 | | 0 | show | Jun 5, 2003 |
| 64 | 0nf1r3 | 7:2 | | 1 | show | Oct 26, 2003 |
| 65 | firedevils | 7:5 | | 1 | show | May 27, 2004 |
| 66 | Doublestar | 7:2 | | 1 | show | Mar 10, 2005 |
| 67 | old Friends | 7:1 | | 0 | show | Jan 15, 2003 |
| 68 | Nuclear Revolution | 7:1 | | 0 | show | Oct 29, 2002 |
| 69 | A-Team | 7:1 | | 0 | show | May 28, 2002 |
| 70 | «HigH-MaT» | 6:4 | | 2 | show | Oct 14, 2003 |
| 71 | Nuclear Revolution | 6:3 | | 1 | show | Nov 11, 2003 |
| 72 | 2fisted | 6:3 | | 1 | show | Nov 25, 2003 |
| 73 | Lucky Strike | 6:0 | | 0 | show | May 19, 2005 |
| 74 | Limit | 5:7 | | 0 | show | Jul 10, 2003 |
| 75 | ~team pickups~ | 5:7 | | 0 | show | Sep 18, 2003 |
| 76 | Angelz of Evil | 5:0 | | 0 | show | Jun 27, 2004 |
| 77 | daze | 5:6 | | 0 | show | Sep 23, 2004 |
| 78 | Infernal Genesis | 5:2 | | 0 | show | Oct 17, 2004 |
| 79 | Kollegas | 5:0 | | 0 | show | Sep 11, 2002 |
| 80 | Braunschweiger MailBox | 5:2 | | 0 | show | May 7, 2002 |
11891247210931129119212321255125710881097110312121061107811361162116512101213