Displaying 61-80 of 103 results.
# | Opponement | Result | Wertung | | Details | Date |
61 | A-Team | 13:4 | | 0 | show | May 6, 2004 |
62 | united clan network | 22:4 | | 2 | show | May 13, 2004 |
63 | old Friends | 14:6 | | 1 | show | May 25, 2004 |
64 | firedevils | 7:5 | | 1 | show | May 27, 2004 |
65 | PartyClan | 18:3 | | 0 | show | Jun 3, 2004 |
66 | tötet die Woodies | 8:4 | | 0 | show | Jun 14, 2004 |
67 | Lehavim | 10:2 | | 1 | show | Jun 15, 2004 |
68 | natures Fury | 16:9 | | 2 | show | Jun 21, 2004 |
69 | Angelz of Evil | 5:0 | | 0 | show | Jun 27, 2004 |
70 | Titanium | 23:0 | | 2 | show | Jun 28, 2004 |
71 | united clan network | 12:5 | | 0 | show | Jun 29, 2004 |
72 | Undying Champions Clan | 36:0 | | 1 | show | Jul 1, 2004 |
73 | _6T3_1963 | 11:5 | | 0 | show | Jul 6, 2004 |
74 | Tactical Suicide | 9:0 | | 1 | show | Jul 13, 2004 |
75 | Normalizer | 14:3 | | 0 | show | Jul 18, 2004 |
76 | Sith | 11:4 | | 2 | show | Jul 21, 2004 |
77 | Underground | 9:0 | | 0 | show | Sep 20, 2004 |
78 | daze | 5:6 | | 0 | show | Sep 23, 2004 |
79 | Peacekeepers | 1:3 | | 0 | show | Oct 4, 2004 |
80 | 7sins | 10:6 | | 0 | show | Oct 11, 2004 |
11261127112811291130113311341135113611371138114111441146114911521161116211631164