Displaying 21-40 of 103 results.
# | Opponement | Result | Wertung | | Details | Date |
21 | «HigH-MaT» | 14:13 | | 1 | show | Sep 9, 2003 |
22 | nubleX | 14:4 | | 0 | show | Oct 5, 2003 |
23 | old Friends | 14:6 | | 1 | show | May 25, 2004 |
24 | Normalizer | 14:3 | | 0 | show | Jul 18, 2004 |
25 | Orang-Utan-Clan | 14:2 | | 0 | show | Jan 26, 2005 |
26 | Phoenix | 14:2 | | 0 | show | Feb 12, 2003 |
27 | Lucifers Children | 13:2 | | 0 | show | Jul 14, 2003 |
28 | 12 Monkeys | 13:4 | | 0 | show | Jul 17, 2003 |
29 | A-Team | 13:4 | | 0 | show | May 6, 2004 |
30 | Unreal Euro Clan | 13:11 | | 0 | show | Jun 18, 2003 |
31 | Supernature Clan | 13:1 | | 0 | show | Apr 18, 2002 |
32 | PartyClan | 13:0 | | 0 | show | Jul 9, 2002 |
33 | united clan network | 12:5 | | 0 | show | Jun 29, 2004 |
34 | The Destroyers Company | 11:0 | | 0 | show | Jun 19, 2003 |
35 | _6T3_1963 | 11:5 | | 0 | show | Jul 6, 2004 |
36 | Sith | 11:4 | | 2 | show | Jul 21, 2004 |
37 | Fear | 11:2 | | 0 | show | Mar 7, 2005 |
38 | Invincibles | 11:11 | | 0 | show | Jul 10, 2002 |
39 | X-Termination Corps | 10:3 | | 0 | show | Jun 12, 2003 |
40 | Kollegas | 10:1 | | 1 | show | Nov 18, 2003 |
10761083112811491179123610621063112612171223124811381013114411521185123031099