Displaying 21-40 of 103 results.
# | Opponement | Result | Wertung | | Details | Date |
21 | Doublestar | 10:10 | | 0 | show | Jan 4, 2005 |
22 | Doublestar | 7:2 | | 1 | show | Mar 10, 2005 |
23 | enormity | 21:1 | | 0 | show | Feb 22, 2005 |
24 | Fear | 11:2 | | 0 | show | Mar 7, 2005 |
25 | Final Project | 4:6 | | 0 | show | May 28, 2005 |
26 | firedevils | 7:5 | | 1 | show | May 27, 2004 |
27 | Gathering | 9:3 | | 0 | show | Jan 22, 2003 |
28 | Ghosts of Earth | 52:4 | | 0 | show | Jan 31, 2002 |
29 | Gimme Ur Negligé | 3:1 | | 1 | show | Nov 23, 2006 |
30 | Global-Clan | 5:0 | | 0 | show | Aug 27, 2002 |
31 | Grande | 14:0 | | 0 | show | Jun 24, 2003 |
32 | Highlanders | 7:3 | | 0 | show | Jun 5, 2003 |
33 | Hunreal | 41:1 | | 0 | show | Jul 1, 2003 |
34 | Infernal Genesis | 5:2 | | 0 | show | Oct 17, 2004 |
35 | Invincibles | 11:11 | | 0 | show | Jul 10, 2002 |
36 | Invincibles | 2:9 | | 0 | show | Jul 2, 2002 |
37 | iNzanE | 2:7 | | 0 | show | Feb 13, 2003 |
38 | iNzanE | 2:9 | | 0 | show | Sep 24, 2002 |
39 | Jannemann & Friends | 4:5 | | 0 | show | Nov 2, 2004 |
40 | Kollegas | 10:1 | | 1 | show | Nov 18, 2003 |
11711192118311851211112912601226119612591026210471165123012311202120311661099