Displaying 21-40 of 103 results.
# | Opponement | Result | Wertung | | Details | Date |
21 | PartyClan | 18:3 | | 0 | show | Jun 3, 2004 |
22 | tötet die Woodies | 8:4 | | 0 | show | Jun 14, 2004 |
23 | Infernal Genesis | 5:2 | | 0 | show | Oct 17, 2004 |
24 | Jannemann & Friends | 4:5 | | 0 | show | Nov 2, 2004 |
25 | Normalizer | 8:8 | | 0 | show | Oct 28, 2004 |
26 | united clan network | 12:5 | | 0 | show | Jun 29, 2004 |
27 | _6T3_1963 | 11:5 | | 0 | show | Jul 6, 2004 |
28 | Normalizer | 14:3 | | 0 | show | Jul 18, 2004 |
29 | Peacekeepers | 4:12 | | 0 | show | Nov 8, 2004 |
30 | Doublestar | 10:10 | | 0 | show | Jan 4, 2005 |
31 | Clan Unity | 16:1 | | 0 | show | Jan 18, 2005 |
32 | Underground | 9:0 | | 0 | show | Sep 20, 2004 |
33 | Limit | 4:3 | | 0 | show | Nov 7, 2004 |
34 | 0nf1r3 | 3:8 | | 0 | show | Jan 23, 2005 |
35 | Orang-Utan-Clan | 14:2 | | 0 | show | Jan 26, 2005 |
36 | tötet die Woodies | 9:10 | | 0 | show | Feb 7, 2005 |
37 | Deaths Embrace | 1:6 | | 0 | show | Nov 30, 2006 |
38 | Peacekeepers | 4:1 | | 0 | show | Jun 20, 2006 |
39 | iNzanE | 2:7 | | 0 | show | Feb 13, 2003 |
40 | iNzanE | 2:9 | | 0 | show | Sep 24, 2002 |
11301133116511661167113811441149116911711177116111681178117911821197119912021203