Displaying 21-37 of 37 results.
# | Map | played | W | D | L | Rate | Details |
21 | AS-Asthenosphere | 1 | 0 | 0 | 1 | 0.0 | |
22 | CTF-Furious-beta03 | 2 | 1 | 0 | 1 | 50.0 | |
23 | CTF-Legacy][ | 2 | 1 | 0 | 1 | 50.0 | |
24 | CTF-Cynosure | 2 | 1 | 0 | 1 | 50.0 | |
25 | CTF-Lucius-LE110 | 1 | 0 | 0 | 1 | 0.0 | |
26 | CTF-Ronsico | 6 | 5 | 1 | 0 | 83.3 | |
27 | CTF-Ramp-LE | 1 | 1 | 0 | 0 | 100.0 | |
28 | CTF-IncineratorLE-102 | 12 | 11 | 1 | 0 | 91.7 | |
29 | CTF-433-UGL-LE102 | 1 | 1 | 0 | 0 | 100.0 | |
30 | CTF-Sprinta-UGL-LE103 | 2 | 2 | 0 | 0 | 100.0 | |
31 | CTF-Gauntlet | 3 | 3 | 0 | 0 | 100.0 | |
32 | CTF-Niven | 1 | 1 | 0 | 0 | 100.0 | |
33 | CTF-Coret | 1 | 1 | 0 | 0 | 100.0 | |
34 | CTF-Command | 2 | 2 | 0 | 0 | 100.0 | |
35 | CTF-AreaN23-LE103 | 4 | 4 | 0 | 0 | 100.0 | |
36 | CTF-CylinderSE | 1 | 1 | 0 | 0 | 100.0 | |
37 | CTF-Face | 3 | 3 | 0 | 0 | 100.0 | |
1291781791751521311941091213254484716317433