Displaying 1-20 of 37 results.
# | Map | played | W | D | L | Rate | Details |
1 | CTF-Terra-LE102 | 21 | 16 | 0 | 5 | 76.2 | |
2 | CTF-Orbital102 | 12 | 7 | 0 | 5 | 58.3 | |
3 | CTF-Dreary | 21 | 16 | 1 | 4 | 76.2 | |
4 | CTF-CoretCE105 | 13 | 7 | 2 | 4 | 53.8 | |
5 | CTF-Ranel-JoltEdition | 22 | 17 | 1 | 4 | 77.3 | |
6 | CTF-Face-LE200 | 6 | 2 | 0 | 4 | 33.3 | |
7 | CTF-Infested-UGL-LE200 | 6 | 3 | 0 | 3 | 50.0 | |
8 | CTF-Glacier105 | 5 | 2 | 0 | 3 | 40.0 | |
9 | CTF-Glacier | 9 | 7 | 0 | 2 | 77.8 | |
10 | CTF-Bollwerk105 | 12 | 10 | 0 | 2 | 83.3 | |
11 | CTF-Revenge-LE102 | 10 | 6 | 2 | 2 | 60.0 | |
12 | CTF-LavaGiant | 5 | 3 | 0 | 2 | 60.0 | |
13 | CTF-Hydro16 | 4 | 2 | 0 | 2 | 50.0 | |
14 | CTF-6H-Bleak | 2 | 0 | 0 | 2 | 0.0 | |
15 | CTF-Lucius | 3 | 1 | 0 | 2 | 33.3 | |
16 | CTF-NovemberCE | 2 | 1 | 0 | 1 | 50.0 | |
17 | CTF-NovemberCE105 | 10 | 8 | 1 | 1 | 80.0 | |
18 | CTF-EternalCave | 1 | 0 | 0 | 1 | 0.0 | |
19 | CTF-November | 1 | 0 | 0 | 1 | 0.0 | |
20 | CTF-Schmydro | 2 | 1 | 0 | 1 | 50.0 | |
5699212304312107106229534173535239096164