Displaying 1-20 of 37 results.
# | Map | played | W | D | L | Rate | Details |
1 | CTF-Ronsico | 6 | 5 | 1 | 0 | 83.3 | |
2 | CTF-Ramp-LE | 1 | 1 | 0 | 0 | 100.0 | |
3 | CTF-IncineratorLE-102 | 12 | 11 | 1 | 0 | 91.7 | |
4 | CTF-433-UGL-LE102 | 1 | 1 | 0 | 0 | 100.0 | |
5 | CTF-Sprinta-UGL-LE103 | 2 | 2 | 0 | 0 | 100.0 | |
6 | CTF-Gauntlet | 3 | 3 | 0 | 0 | 100.0 | |
7 | CTF-Niven | 1 | 1 | 0 | 0 | 100.0 | |
8 | CTF-Coret | 1 | 1 | 0 | 0 | 100.0 | |
9 | CTF-Command | 2 | 2 | 0 | 0 | 100.0 | |
10 | CTF-AreaN23-LE103 | 4 | 4 | 0 | 0 | 100.0 | |
11 | CTF-CylinderSE | 1 | 1 | 0 | 0 | 100.0 | |
12 | CTF-Face | 3 | 3 | 0 | 0 | 100.0 | |
13 | CTF-NovemberCE | 2 | 1 | 0 | 1 | 50.0 | |
14 | CTF-NovemberCE105 | 10 | 8 | 1 | 1 | 80.0 | |
15 | CTF-EternalCave | 1 | 0 | 0 | 1 | 0.0 | |
16 | CTF-November | 1 | 0 | 0 | 1 | 0.0 | |
17 | CTF-Schmydro | 2 | 1 | 0 | 1 | 50.0 | |
18 | AS-Asthenosphere | 1 | 0 | 0 | 1 | 0.0 | |
19 | CTF-Furious-beta03 | 2 | 1 | 0 | 1 | 50.0 | |
20 | CTF-Legacy][ | 2 | 1 | 0 | 1 | 50.0 | |
13119410912132544847163174335239096164129178179