Displaying 1-20 of 37 results.
# | Map | played | W | D | L | Rate | Details |
1 | CTF-CoretCE105 | 13 | 7 | 2 | 4 | 53.8 | |
2 | CTF-Revenge-LE102 | 10 | 6 | 2 | 2 | 60.0 | |
3 | CTF-Dreary | 21 | 16 | 1 | 4 | 76.2 | |
4 | CTF-NovemberCE105 | 10 | 8 | 1 | 1 | 80.0 | |
5 | CTF-Ronsico | 6 | 5 | 1 | 0 | 83.3 | |
6 | CTF-Ranel-JoltEdition | 22 | 17 | 1 | 4 | 77.3 | |
7 | CTF-IncineratorLE-102 | 12 | 11 | 1 | 0 | 91.7 | |
8 | CTF-NovemberCE | 2 | 1 | 0 | 1 | 50.0 | |
9 | CTF-Glacier | 9 | 7 | 0 | 2 | 77.8 | |
10 | CTF-Terra-LE102 | 21 | 16 | 0 | 5 | 76.2 | |
11 | CTF-Bollwerk105 | 12 | 10 | 0 | 2 | 83.3 | |
12 | CTF-LavaGiant | 5 | 3 | 0 | 2 | 60.0 | |
13 | CTF-Infested-UGL-LE200 | 6 | 3 | 0 | 3 | 50.0 | |
14 | CTF-Orbital102 | 12 | 7 | 0 | 5 | 58.3 | |
15 | CTF-Ramp-LE | 1 | 1 | 0 | 0 | 100.0 | |
16 | CTF-433-UGL-LE102 | 1 | 1 | 0 | 0 | 100.0 | |
17 | CTF-Sprinta-UGL-LE103 | 2 | 2 | 0 | 0 | 100.0 | |
18 | CTF-Face-LE200 | 6 | 2 | 0 | 4 | 33.3 | |
19 | CTF-EternalCave | 1 | 0 | 0 | 1 | 0.0 | |
20 | CTF-Gauntlet | 3 | 3 | 0 | 0 | 100.0 | |
122222313304575610695199119109121439032