Displaying 21-37 of 37 results.
# | Map | played | W | D | L | Rate | Details |
21 | CTF-Infested-UGL-LE200 | 6 | 3 | 0 | 3 | 50.0 | |
22 | CTF-LavaGiant | 5 | 3 | 0 | 2 | 60.0 | |
23 | CTF-Legacy][ | 2 | 1 | 0 | 1 | 50.0 | |
24 | CTF-Lucius | 3 | 1 | 0 | 2 | 33.3 | |
25 | CTF-Lucius-LE110 | 1 | 0 | 0 | 1 | 0.0 | |
26 | CTF-Niven | 1 | 1 | 0 | 0 | 100.0 | |
27 | CTF-November | 1 | 0 | 0 | 1 | 0.0 | |
28 | CTF-NovemberCE | 2 | 1 | 0 | 1 | 50.0 | |
29 | CTF-NovemberCE105 | 10 | 8 | 1 | 1 | 80.0 | |
30 | CTF-Orbital102 | 12 | 7 | 0 | 5 | 58.3 | |
31 | CTF-Ramp-LE | 1 | 1 | 0 | 0 | 100.0 | |
32 | CTF-Ranel-JoltEdition | 22 | 17 | 1 | 4 | 77.3 | |
33 | CTF-Revenge-LE102 | 10 | 6 | 2 | 2 | 60.0 | |
34 | CTF-Ronsico | 6 | 5 | 1 | 0 | 83.3 | |
35 | CTF-Schmydro | 2 | 1 | 0 | 1 | 50.0 | |
36 | CTF-Sprinta-UGL-LE103 | 2 | 2 | 0 | 0 | 100.0 | |
37 | CTF-Terra-LE102 | 21 | 16 | 0 | 5 | 76.2 | |
1951795315254965239911930221316412156