Displaying 21-37 of 37 results.
# | Map | played | W | D | L | Rate | Details |
21 | AS-Asthenosphere | 1 | 0 | 0 | 1 | 0.0 | |
22 | CTF-Furious-beta03 | 2 | 1 | 0 | 1 | 50.0 | |
23 | CTF-CylinderSE | 1 | 1 | 0 | 0 | 100.0 | |
24 | CTF-6H-Bleak | 2 | 0 | 0 | 2 | 0.0 | |
25 | CTF-Legacy][ | 2 | 1 | 0 | 1 | 50.0 | |
26 | CTF-Face | 3 | 3 | 0 | 0 | 100.0 | |
27 | CTF-Cynosure | 2 | 1 | 0 | 1 | 50.0 | |
28 | CTF-Glacier105 | 5 | 2 | 0 | 3 | 40.0 | |
29 | CTF-Lucius | 3 | 1 | 0 | 2 | 33.3 | |
30 | CTF-Lucius-LE110 | 1 | 0 | 0 | 1 | 0.0 | |
31 | CTF-Dreary | 21 | 16 | 1 | 4 | 76.2 | |
32 | CTF-NovemberCE105 | 10 | 8 | 1 | 1 | 80.0 | |
33 | CTF-Ronsico | 6 | 5 | 1 | 0 | 83.3 | |
34 | CTF-Ranel-JoltEdition | 22 | 17 | 1 | 4 | 77.3 | |
35 | CTF-IncineratorLE-102 | 12 | 11 | 1 | 0 | 91.7 | |
36 | CTF-CoretCE105 | 13 | 7 | 2 | 4 | 53.8 | |
37 | CTF-Revenge-LE102 | 10 | 6 | 2 | 2 | 60.0 | |
1291781741731793317521053152223133041222