Displaying 21-37 of 37 results.
# | Map | played | W | D | L | Rate | Details |
21 | CTF-Niven | 1 | 1 | 0 | 0 | 100.0 | |
22 | CTF-Coret | 1 | 1 | 0 | 0 | 100.0 | |
23 | CTF-Command | 2 | 2 | 0 | 0 | 100.0 | |
24 | CTF-Hydro16 | 4 | 2 | 0 | 2 | 50.0 | |
25 | CTF-November | 1 | 0 | 0 | 1 | 0.0 | |
26 | CTF-AreaN23-LE103 | 4 | 4 | 0 | 0 | 100.0 | |
27 | CTF-Schmydro | 2 | 1 | 0 | 1 | 50.0 | |
28 | AS-Asthenosphere | 1 | 0 | 0 | 1 | 0.0 | |
29 | CTF-Furious-beta03 | 2 | 1 | 0 | 1 | 50.0 | |
30 | CTF-CylinderSE | 1 | 1 | 0 | 0 | 100.0 | |
31 | CTF-6H-Bleak | 2 | 0 | 0 | 2 | 0.0 | |
32 | CTF-Legacy][ | 2 | 1 | 0 | 1 | 50.0 | |
33 | CTF-Face | 3 | 3 | 0 | 0 | 100.0 | |
34 | CTF-Cynosure | 2 | 1 | 0 | 1 | 50.0 | |
35 | CTF-Glacier105 | 5 | 2 | 0 | 3 | 40.0 | |
36 | CTF-Lucius | 3 | 1 | 0 | 2 | 33.3 | |
37 | CTF-Lucius-LE110 | 1 | 0 | 0 | 1 | 0.0 | |
54484734961631641291781741731793317521053152