Displaying 21-37 of 37 results.
# | Map | played | W | D | L | Rate | Details |
21 | CTF-Dreary | 21 | 16 | 1 | 4 | 76.2 | |
22 | CTF-Ranel-JoltEdition | 22 | 17 | 1 | 4 | 77.3 | |
23 | CTF-Glacier | 9 | 7 | 0 | 2 | 77.8 | |
24 | CTF-NovemberCE105 | 10 | 8 | 1 | 1 | 80.0 | |
25 | CTF-Bollwerk105 | 12 | 10 | 0 | 2 | 83.3 | |
26 | CTF-Ronsico | 6 | 5 | 1 | 0 | 83.3 | |
27 | CTF-IncineratorLE-102 | 12 | 11 | 1 | 0 | 91.7 | |
28 | CTF-AreaN23-LE103 | 4 | 4 | 0 | 0 | 100.0 | |
29 | CTF-Gauntlet | 3 | 3 | 0 | 0 | 100.0 | |
30 | CTF-Face | 3 | 3 | 0 | 0 | 100.0 | |
31 | CTF-Sprinta-UGL-LE103 | 2 | 2 | 0 | 0 | 100.0 | |
32 | CTF-Command | 2 | 2 | 0 | 0 | 100.0 | |
33 | CTF-Ramp-LE | 1 | 1 | 0 | 0 | 100.0 | |
34 | CTF-433-UGL-LE102 | 1 | 1 | 0 | 0 | 100.0 | |
35 | CTF-Niven | 1 | 1 | 0 | 0 | 100.0 | |
36 | CTF-Coret | 1 | 1 | 0 | 0 | 100.0 | |
37 | CTF-CylinderSE | 1 | 1 | 0 | 0 | 100.0 | |
2307231061341633233121471191095448174