Displaying 21-37 of 37 results.
# | Map | played | W | D | L | Rate | Details |
21 | CTF-Orbital102 | 12 | 7 | 0 | 5 | 58.3 | |
22 | CTF-CoretCE105 | 13 | 7 | 2 | 4 | 53.8 | |
23 | CTF-Infested-UGL-LE200 | 6 | 3 | 0 | 3 | 50.0 | |
24 | CTF-Hydro16 | 4 | 2 | 0 | 2 | 50.0 | |
25 | CTF-NovemberCE | 2 | 1 | 0 | 1 | 50.0 | |
26 | CTF-Schmydro | 2 | 1 | 0 | 1 | 50.0 | |
27 | CTF-Furious-beta03 | 2 | 1 | 0 | 1 | 50.0 | |
28 | CTF-Legacy][ | 2 | 1 | 0 | 1 | 50.0 | |
29 | CTF-Cynosure | 2 | 1 | 0 | 1 | 50.0 | |
30 | CTF-Glacier105 | 5 | 2 | 0 | 3 | 40.0 | |
31 | CTF-Face-LE200 | 6 | 2 | 0 | 4 | 33.3 | |
32 | CTF-Lucius | 3 | 1 | 0 | 2 | 33.3 | |
33 | CTF-6H-Bleak | 2 | 0 | 0 | 2 | 0.0 | |
34 | CTF-EternalCave | 1 | 0 | 0 | 1 | 0.0 | |
35 | CTF-November | 1 | 0 | 0 | 1 | 0.0 | |
36 | AS-Asthenosphere | 1 | 0 | 0 | 1 | 0.0 | |
37 | CTF-Lucius-LE110 | 1 | 0 | 0 | 1 | 0.0 | |
9912134516417817917521043531739096129152