Displaying 21-37 of 37 results.
# | Map | played | W | D | L | Rate | Details |
21 | CTF-Glacier105 | 5 | 2 | 0 | 3 | 40.0 | |
22 | CTF-LavaGiant | 5 | 3 | 0 | 2 | 60.0 | |
23 | CTF-Infested-UGL-LE200 | 6 | 3 | 0 | 3 | 50.0 | |
24 | CTF-Gauntlet | 3 | 3 | 0 | 0 | 100.0 | |
25 | CTF-Face | 3 | 3 | 0 | 0 | 100.0 | |
26 | CTF-AreaN23-LE103 | 4 | 4 | 0 | 0 | 100.0 | |
27 | CTF-Ronsico | 6 | 5 | 1 | 0 | 83.3 | |
28 | CTF-Revenge-LE102 | 10 | 6 | 2 | 2 | 60.0 | |
29 | CTF-Glacier | 9 | 7 | 0 | 2 | 77.8 | |
30 | CTF-CoretCE105 | 13 | 7 | 2 | 4 | 53.8 | |
31 | CTF-Orbital102 | 12 | 7 | 0 | 5 | 58.3 | |
32 | CTF-NovemberCE105 | 10 | 8 | 1 | 1 | 80.0 | |
33 | CTF-Bollwerk105 | 12 | 10 | 0 | 2 | 83.3 | |
34 | CTF-IncineratorLE-102 | 12 | 11 | 1 | 0 | 91.7 | |
35 | CTF-Terra-LE102 | 21 | 16 | 0 | 5 | 76.2 | |
36 | CTF-Dreary | 21 | 16 | 1 | 4 | 76.2 | |
37 | CTF-Ranel-JoltEdition | 22 | 17 | 1 | 4 | 77.3 | |
210951323316313227129923106456230