Displaying 21-37 of 37 results.
# | Map | played | W | D | L | Rate | Details |
21 | CTF-Cynosure | 2 | 1 | 0 | 1 | 50.0 | |
22 | CTF-Lucius-LE110 | 1 | 0 | 0 | 1 | 0.0 | |
23 | CTF-Glacier | 9 | 7 | 0 | 2 | 77.8 | |
24 | CTF-Bollwerk105 | 12 | 10 | 0 | 2 | 83.3 | |
25 | CTF-Revenge-LE102 | 10 | 6 | 2 | 2 | 60.0 | |
26 | CTF-LavaGiant | 5 | 3 | 0 | 2 | 60.0 | |
27 | CTF-Hydro16 | 4 | 2 | 0 | 2 | 50.0 | |
28 | CTF-6H-Bleak | 2 | 0 | 0 | 2 | 0.0 | |
29 | CTF-Lucius | 3 | 1 | 0 | 2 | 33.3 | |
30 | CTF-Infested-UGL-LE200 | 6 | 3 | 0 | 3 | 50.0 | |
31 | CTF-Glacier105 | 5 | 2 | 0 | 3 | 40.0 | |
32 | CTF-Dreary | 21 | 16 | 1 | 4 | 76.2 | |
33 | CTF-CoretCE105 | 13 | 7 | 2 | 4 | 53.8 | |
34 | CTF-Ranel-JoltEdition | 22 | 17 | 1 | 4 | 77.3 | |
35 | CTF-Face-LE200 | 6 | 2 | 0 | 4 | 33.3 | |
36 | CTF-Terra-LE102 | 21 | 16 | 0 | 5 | 76.2 | |
37 | CTF-Orbital102 | 12 | 7 | 0 | 5 | 58.3 | |
175152710622953417353121021230435699