Displaying 1-20 of 103 results.
# | Opponement | Result | Wertung | | Details | Date |
1 | The Fragging Legends | 21:0 | | 0 | show | Jun 11, 2003 |
2 | Highlanders | 7:3 | | 0 | show | Jun 5, 2003 |
3 | X-Termination Corps | 10:3 | | 0 | show | Jun 12, 2003 |
4 | PartyClan | 17:1 | | 0 | show | Jun 18, 2003 |
5 | The Destroyers Company | 11:0 | | 0 | show | Jun 19, 2003 |
6 | Grande | 14:0 | | 0 | show | Jun 24, 2003 |
7 | Hunreal | 41:1 | | 0 | show | Jul 1, 2003 |
8 | {e}rase | 9:10 | | 0 | show | Aug 6, 2003 |
9 | Lucifers Children | 13:2 | | 0 | show | Jul 14, 2003 |
10 | 12 Monkeys | 13:4 | | 0 | show | Jul 17, 2003 |
11 | «HigH-MaT» | 14:13 | | 1 | show | Sep 9, 2003 |
12 | Agency | 4:1 | | 1 | show | Oct 5, 2003 |
13 | nubleX | 14:4 | | 0 | show | Oct 5, 2003 |
14 | Das Liebers | 17:1 | | 0 | show | Oct 12, 2003 |
15 | «HigH-MaT» | 6:4 | | 2 | show | Oct 14, 2003 |
16 | 0nf1r3 | 7:2 | | 1 | show | Oct 26, 2003 |
17 | Tactical Suicide | 16:3 | | 2 | show | Oct 28, 2003 |
18 | Nuclear Revolution | 6:3 | | 1 | show | Nov 11, 2003 |
19 | united clan network | 8:6 | | 3 | show | Oct 26, 2003 |
20 | Kollegas | 10:1 | | 1 | show | Nov 18, 2003 |
12310061013102610471060106210631076108210831087108810931094109710921099