Displaying 21-37 of 37 results.
# | Map | played | W | D | L | Rate | Details |
21 | CTF-Sprinta-UGL-LE103 | 2 | 2 | 0 | 0 | 100.0 | |
22 | CTF-Command | 2 | 2 | 0 | 0 | 100.0 | |
23 | CTF-NovemberCE | 2 | 1 | 0 | 1 | 50.0 | |
24 | CTF-Schmydro | 2 | 1 | 0 | 1 | 50.0 | |
25 | CTF-Furious-beta03 | 2 | 1 | 0 | 1 | 50.0 | |
26 | CTF-Legacy][ | 2 | 1 | 0 | 1 | 50.0 | |
27 | CTF-Cynosure | 2 | 1 | 0 | 1 | 50.0 | |
28 | CTF-6H-Bleak | 2 | 0 | 0 | 2 | 0.0 | |
29 | CTF-Ramp-LE | 1 | 1 | 0 | 0 | 100.0 | |
30 | CTF-433-UGL-LE102 | 1 | 1 | 0 | 0 | 100.0 | |
31 | CTF-Niven | 1 | 1 | 0 | 0 | 100.0 | |
32 | CTF-Coret | 1 | 1 | 0 | 0 | 100.0 | |
33 | CTF-CylinderSE | 1 | 1 | 0 | 0 | 100.0 | |
34 | CTF-EternalCave | 1 | 0 | 0 | 1 | 0.0 | |
35 | CTF-November | 1 | 0 | 0 | 1 | 0.0 | |
36 | AS-Asthenosphere | 1 | 0 | 0 | 1 | 0.0 | |
37 | CTF-Lucius-LE110 | 1 | 0 | 0 | 1 | 0.0 | |
12147516417817917517311910954481749096129152