Displaying 1-20 of 35 results.
# | Squad | Opponement | Result | Type | Wertung | | Details | Date |
1 | CTF°1 | Normalizer | 8:8 | UGL | | 0 | show | Oct 28, 2004 |
2 | CTF°1 | Peacekeepers | 4:12 | UGL | | 0 | show | Nov 8, 2004 |
3 | CTF°1 | Peacekeepers | 4:1 | UGL | | 0 | show | Jun 20, 2006 |
4 | CTF°1 | Grande | 14:0 | UCL | | 0 | show | Jun 24, 2003 |
5 | CTF°1 | «HigH-MaT» | 6:4 | UCL | | 2 | show | Oct 14, 2003 |
6 | CTF°1 | Nuclear Revolution | 6:3 | UCL | | 1 | show | Nov 11, 2003 |
7 | CTF°1 | Angelz of Evil | 5:0 | UCL | | 0 | show | Jun 27, 2004 |
8 | CTF°1 | firedevils | 7:5 | UCL | | 1 | show | May 27, 2004 |
9 | CTF°1 | tötet die Woodies | 8:4 | UCL | | 0 | show | Jun 14, 2004 |
10 | CTF°1 | old Friends | 21:0 | exc-OT | | 5 | show | Apr 28, 2004 |
11 | CTF°1 | A-Team | 13:4 | exc-OT | | 0 | show | May 6, 2004 |
12 | CTF°1 | united clan network | 22:4 | exc-OT | | 2 | show | May 13, 2004 |
13 | TLMS | POWAH | 8:0 | CB TLMS | | 1 | show | Jun 30, 2004 |
14 | CTF°1 | Lehavim | 10:2 | CB SC 04 | | 1 | show | Jun 15, 2004 |
15 | CTF°1 | natures Fury | 16:9 | CB SC 04 | | 2 | show | Jun 21, 2004 |
16 | CTF°1 | Titanium | 23:0 | CB SC 04 | | 2 | show | Jun 28, 2004 |
17 | CTF°1 | Normalizer | 14:3 | CB SC 04 | | 0 | show | Jul 18, 2004 |
18 | CTF°1 | X-Termination Corps | 10:3 | CB SC 03 | | 0 | show | Jun 12, 2003 |
19 | CTF°1 | {e}rase | 9:10 | CB SC 03 | | 0 | show | Aug 6, 2003 |
20 | CTF°1 | 12 Monkeys | 13:4 | CB SC 03 | | 0 | show | Jul 17, 2003 |
11671169119910261088109711361129113311241126112711431134113511371149310601063