Displaying 1-20 of 35 results.
# | Squad | Opponement | Result | Type | Wertung | | Details | Date |
1 | CTF°1 | Peacekeepers | 1:3 | CB EC 04 | | 0 | show | Oct 4, 2004 |
2 | CTF°1 | iNzanE | 2:7 | CB EC 03 | | 0 | show | Feb 13, 2003 |
3 | CTF°1 | Peacekeepers | 4:15 | CB SC 03 | | 0 | show | Aug 19, 2003 |
4 | CTF°1 | Peacekeepers | 4:12 | UGL | | 0 | show | Nov 8, 2004 |
5 | CTF°1 | Peacekeepers | 4:1 | UGL | | 0 | show | Jun 20, 2006 |
6 | CTF°1 | Limit | 4:3 | CB EC 04 | | 0 | show | Nov 7, 2004 |
7 | CTF°1 | Angelz of Evil | 5:0 | UCL | | 0 | show | Jun 27, 2004 |
8 | CTF°1 | daze | 5:6 | CB EC 04 | | 0 | show | Sep 23, 2004 |
9 | CTF°1 | Infernal Genesis | 5:2 | CB EC 04 | | 0 | show | Oct 17, 2004 |
10 | CTF°1 | «HigH-MaT» | 6:4 | UCL | | 2 | show | Oct 14, 2003 |
11 | CTF°1 | Nuclear Revolution | 6:3 | UCL | | 1 | show | Nov 11, 2003 |
12 | CTF°1 | firedevils | 7:5 | UCL | | 1 | show | May 27, 2004 |
13 | CTF°1 | united clan network | 8:6 | CB OC 03 | | 3 | show | Oct 26, 2003 |
14 | CTF°1 | tötet die Woodies | 8:4 | UCL | | 0 | show | Jun 14, 2004 |
15 | CTF°1 | Normalizer | 8:8 | UGL | | 0 | show | Oct 28, 2004 |
16 | TLMS | POWAH | 8:0 | CB TLMS | | 1 | show | Jun 30, 2004 |
17 | CTF°1 | {e}rase | 9:10 | CB SC 03 | | 0 | show | Aug 6, 2003 |
18 | CTF°1 | Tactical Suicide | 9:0 | CB OSC | | 1 | show | Jul 13, 2004 |
19 | CTF°1 | Underground | 9:0 | CB EC 04 | | 0 | show | Sep 20, 2004 |
20 | CTF°1 | X-Termination Corps | 10:3 | CB SC 03 | | 0 | show | Jun 12, 2003 |
11631202106411691199116811361162116510881097112910921133116711431060114611613