Displaying 1-20 of 35 results.
# | Squad | Opponement | Result | Type | Wertung | | Details | Date |
1 | CTF°1 | Titanium | 23:0 | CB SC 04 | | 2 | show | Jun 28, 2004 |
2 | CTF°1 | united clan network | 22:4 | exc-OT | | 2 | show | May 13, 2004 |
3 | CTF°1 | old Friends | 21:0 | exc-OT | | 5 | show | Apr 28, 2004 |
4 | CTF°1 | Das Liebers | 17:1 | CB OC 03 | | 0 | show | Oct 12, 2003 |
5 | CTF°1 | natures Fury | 16:9 | CB SC 04 | | 2 | show | Jun 21, 2004 |
6 | CTF°1 | Victory Not Vengeance | 16:4 | CB OC 05 | | 0 | show | May 1, 2005 |
7 | CTF°1 | Grande | 14:0 | UCL | | 0 | show | Jun 24, 2003 |
8 | CTF°1 | Normalizer | 14:3 | CB SC 04 | | 0 | show | Jul 18, 2004 |
9 | CTF°1 | 12 Monkeys | 13:4 | CB SC 03 | | 0 | show | Jul 17, 2003 |
10 | CTF°1 | A-Team | 13:4 | exc-OT | | 0 | show | May 6, 2004 |
11 | CTF°1 | united clan network | 12:5 | CB OSC | | 0 | show | Jun 29, 2004 |
12 | CTF°1 | _6T3_1963 | 11:5 | CB OSC | | 0 | show | Jul 6, 2004 |
13 | CTF°1 | Sith | 11:4 | CB OSC | | 2 | show | Jul 21, 2004 |
14 | CTF°1 | X-Termination Corps | 10:3 | CB SC 03 | | 0 | show | Jun 12, 2003 |
15 | CTF°1 | 7sins | 10:6 | CB EC 04 | | 0 | show | Oct 11, 2004 |
16 | CTF°1 | Lehavim | 10:2 | CB SC 04 | | 1 | show | Jun 15, 2004 |
17 | CTF°1 | {e}rase | 9:10 | CB SC 03 | | 0 | show | Aug 6, 2003 |
18 | CTF°1 | Tactical Suicide | 9:0 | CB OSC | | 1 | show | Jul 13, 2004 |
19 | CTF°1 | Underground | 9:0 | CB EC 04 | | 0 | show | Sep 20, 2004 |
20 | CTF°1 | united clan network | 8:6 | CB OC 03 | | 3 | show | Oct 26, 2003 |
11371127112410871135119410261149106311261138114411523116411341060114611611092