Displaying 1-20 of 35 results.
# | Squad | Opponement | Result | Type | Wertung | | Details | Date |
1 | CTF°1 | «HigH-MaT» | 6:4 | UCL | | 2 | show | Oct 14, 2003 |
2 | CTF°1 | {e}rase | 9:10 | CB SC 03 | | 0 | show | Aug 6, 2003 |
3 | CTF°1 | _6T3_1963 | 11:5 | CB OSC | | 0 | show | Jul 6, 2004 |
4 | CTF°1 | X-Termination Corps | 10:3 | CB SC 03 | | 0 | show | Jun 12, 2003 |
5 | CTF°1 | Victory Not Vengeance | 16:4 | CB OC 05 | | 0 | show | May 1, 2005 |
6 | CTF°1 | united clan network | 8:6 | CB OC 03 | | 3 | show | Oct 26, 2003 |
7 | CTF°1 | united clan network | 22:4 | exc-OT | | 2 | show | May 13, 2004 |
8 | CTF°1 | united clan network | 12:5 | CB OSC | | 0 | show | Jun 29, 2004 |
9 | CTF°1 | Underground | 9:0 | CB EC 04 | | 0 | show | Sep 20, 2004 |
10 | CTF°1 | tötet die Woodies | 8:4 | UCL | | 0 | show | Jun 14, 2004 |
11 | CTF°1 | Titanium | 23:0 | CB SC 04 | | 2 | show | Jun 28, 2004 |
12 | CTF°1 | Tactical Suicide | 9:0 | CB OSC | | 1 | show | Jul 13, 2004 |
13 | CTF°1 | Sith | 11:4 | CB OSC | | 2 | show | Jul 21, 2004 |
14 | TLMS | POWAH | 8:0 | CB TLMS | | 1 | show | Jun 30, 2004 |
15 | CTF°1 | Peacekeepers | 4:15 | CB SC 03 | | 0 | show | Aug 19, 2003 |
16 | CTF°1 | Peacekeepers | 1:3 | CB EC 04 | | 0 | show | Oct 4, 2004 |
17 | CTF°1 | Peacekeepers | 4:12 | UGL | | 0 | show | Nov 8, 2004 |
18 | CTF°1 | Peacekeepers | 4:1 | UGL | | 0 | show | Jun 20, 2006 |
19 | CTF°1 | old Friends | 21:0 | exc-OT | | 5 | show | Apr 28, 2004 |
20 | CTF°1 | Nuclear Revolution | 6:3 | UCL | | 1 | show | Nov 11, 2003 |
10881060114431194109211271138116111331137114611521143106411631169119911241097