Displaying 81-99 of 99 results.
# | Squad | Opponement | Result | Type | Wertung | | Details | Date |
81 | CTF°1 | {e}rase | 8:2 | CB OC 05 | | 2 | show | Mar 8, 2005 |
82 | TDM | forever | 1:3 | CB OC 05 | | 0 | show | Mar 9, 2005 |
83 | CTF°1 | Doublestar | 7:2 | CB OC 05 | | 1 | show | Mar 10, 2005 |
84 | CTF°1 | Sith | 9:2 | CB OC 05 | | 1 | show | Mar 21, 2005 |
85 | CTF°1 | Victory Not Vengeance | 16:4 | CB OC 05 | | 0 | show | May 1, 2005 |
86 | CTF°1 | ~team pickups~ | 5:7 | CB OC 03 | | 0 | show | Sep 18, 2003 |
87 | CTF°1 | Agency | 4:1 | CB OC 03 | | 1 | show | Oct 5, 2003 |
88 | CTF°1 | Das Liebers | 17:1 | CB OC 03 | | 0 | show | Oct 12, 2003 |
89 | CTF°1 | united clan network | 8:6 | CB OC 03 | | 3 | show | Oct 26, 2003 |
90 | CTF°1 | tötet die Woodies | 9:10 | CB EC Q | | 0 | show | Feb 7, 2005 |
91 | CTF°1 | daze | 5:6 | CB EC 04 | | 0 | show | Sep 23, 2004 |
92 | CTF°1 | Peacekeepers | 1:3 | CB EC 04 | | 0 | show | Oct 4, 2004 |
93 | CTF°1 | 7sins | 10:6 | CB EC 04 | | 0 | show | Oct 11, 2004 |
94 | CTF°1 | Infernal Genesis | 5:2 | CB EC 04 | | 0 | show | Oct 17, 2004 |
95 | CTF°1 | Jannemann & Friends | 4:5 | CB EC 04 | | 0 | show | Nov 2, 2004 |
96 | CTF°1 | Underground | 9:0 | CB EC 04 | | 0 | show | Sep 20, 2004 |
97 | CTF°1 | Limit | 4:3 | CB EC 04 | | 0 | show | Nov 7, 2004 |
98 | CTF°1 | iNzanE | 2:7 | CB EC 03 | | 0 | show | Feb 13, 2003 |
99 | Assault | -{Dark-Fetus}- | 6:1 | AS-Cup | | 1 | show | Apr 13, 2004 |
1189119011921193119410781082108710921182116211631164116511661161116812021123