Displaying 81-99 of 99 results.
# | Squad | Opponement | Result | Type | Wertung | | Details | Date |
81 | CTF°1 | Nuclear Revolution | 6:3 | UCL | | 1 | show | Nov 11, 2003 |
82 | CTF°1 | Kollegas | 10:1 | UCL | | 1 | show | Nov 18, 2003 |
83 | CTF°1 | Angelz of Evil | 5:0 | UCL | | 0 | show | Jun 27, 2004 |
84 | CTF°1 | old Friends | 14:6 | UCL | | 1 | show | May 25, 2004 |
85 | CTF°1 | firedevils | 7:5 | UCL | | 1 | show | May 27, 2004 |
86 | CTF°1 | PartyClan | 18:3 | UCL | | 0 | show | Jun 3, 2004 |
87 | CTF°1 | tötet die Woodies | 8:4 | UCL | | 0 | show | Jun 14, 2004 |
88 | CTF°1 | Undying Champions Clan | 36:0 | UCL | | 1 | show | Jul 1, 2004 |
89 | CTF°1 | Destination Firestorm | 15:1 | UCL | | 1 | show | Jan 4, 2005 |
90 | CTF°1 | Orang-Utan-Clan | 14:2 | UCL | | 0 | show | Jan 26, 2005 |
91 | CTF°1 | Braunschweiger MailBox | 5:2 | UCL | | 0 | show | May 7, 2002 |
92 | TDM | Mad House Killerz | 332:404 | UCL | | 0 | show | Aug 3, 2003 |
93 | CTF°1 | Supernature Clan | 13:1 | UCL | | 0 | show | Apr 18, 2002 |
94 | CTF°1 | nubleX | 14:4 | UGL | | 0 | show | Oct 5, 2003 |
95 | CTF°1 | Normalizer | 8:8 | UGL | | 0 | show | Oct 28, 2004 |
96 | CTF°1 | Peacekeepers | 4:12 | UGL | | 0 | show | Nov 8, 2004 |
97 | CTF°1 | Peacekeepers | 4:1 | UGL | | 0 | show | Jun 20, 2006 |
98 | TDM | iNzanE | 396:211 | UGL | | 0 | show | May 8, 2003 |
99 | CTF°1 | þreÐatørs | 0:4 | ULD | | 0 | show | Feb 20, 2002 |
1097109911361128112911301133114111721179121312191223108311671169119912041239