Displaying 81-100 of 115 results.
| # | Opponement | Result | Wertung | | Details | Date |
| 81 | {e}rase | 8:2 | | 2 | show | Mar 8, 2005 |
| 82 | Doublestar | 7:2 | | 1 | show | Mar 10, 2005 |
| 83 | Orang-Utan-Clan | 2:1 | | 0 | show | Oct 14, 2002 |
| 84 | Kollegas | 5:0 | | 0 | show | Sep 11, 2002 |
| 85 | Lucky Strike | 6:0 | | 0 | show | May 19, 2005 |
| 86 | Braunschweiger MailBox | 4:5 | | 0 | show | Feb 13, 2002 |
| 87 | Psycho Force | 22:0 | | 0 | show | May 24, 2002 |
| 88 | Psycho Force | 19:1 | | 0 | show | Mar 26, 2002 |
| 89 | Sith | 9:2 | | 1 | show | Mar 21, 2005 |
| 90 | Victory Not Vengeance | 16:4 | | 0 | show | May 1, 2005 |
| 91 | Braunschweiger MailBox | 5:2 | | 0 | show | May 7, 2002 |
| 92 | Supernature Clan | 13:1 | | 0 | show | Apr 18, 2002 |
| 93 | Ghosts of Earth | 52:4 | | 0 | show | Jan 31, 2002 |
| 94 | old Friends | 7:1 | | 0 | show | Jan 15, 2003 |
| 95 | old Friends | 5:1 | | 0 | show | Nov 13, 2002 |
| 96 | Phoenix | 14:2 | | 0 | show | Feb 12, 2003 |
| 97 | PartyClan | 8:3 | | 0 | show | Feb 27, 2002 |
| 98 | PartyClan | 13:0 | | 0 | show | Jul 9, 2002 |
| 99 | Nuclear Revolution | 7:1 | | 0 | show | Oct 29, 2002 |
| 100 | A-Team | 7:1 | | 0 | show | May 28, 2002 |
11891192120712101212121412211222119311941213122312261232123312361247124812551257