Displaying 41-60 of 115 results.
| # | Opponement | Result | Wertung | | Details | Date |
| 41 | «HigH-MaT» | 14:13 | | 1 | show | Sep 9, 2003 |
| 42 | Agency | 4:1 | | 1 | show | Oct 5, 2003 |
| 43 | nubleX | 14:4 | | 0 | show | Oct 5, 2003 |
| 44 | Das Liebers | 17:1 | | 0 | show | Oct 12, 2003 |
| 45 | «HigH-MaT» | 6:4 | | 2 | show | Oct 14, 2003 |
| 46 | 0nf1r3 | 7:2 | | 1 | show | Oct 26, 2003 |
| 47 | Tactical Suicide | 16:3 | | 2 | show | Oct 28, 2003 |
| 48 | Nuclear Revolution | 6:3 | | 1 | show | Nov 11, 2003 |
| 49 | united clan network | 8:6 | | 3 | show | Oct 26, 2003 |
| 50 | Kollegas | 10:1 | | 1 | show | Nov 18, 2003 |
| 51 | 2fisted | 6:3 | | 1 | show | Nov 25, 2003 |
| 52 | Angelz of Evil | 5:0 | | 0 | show | Jun 27, 2004 |
| 53 | Tactical Suicide | 9:0 | | 1 | show | Jul 13, 2004 |
| 54 | old Friends | 21:0 | | 5 | show | Apr 28, 2004 |
| 55 | A-Team | 13:4 | | 0 | show | May 6, 2004 |
| 56 | united clan network | 22:4 | | 2 | show | May 13, 2004 |
| 57 | old Friends | 14:6 | | 1 | show | May 25, 2004 |
| 58 | 7sins | 10:6 | | 0 | show | Oct 11, 2004 |
| 59 | firedevils | 7:5 | | 1 | show | May 27, 2004 |
| 60 | PartyClan | 18:3 | | 0 | show | Jun 3, 2004 |
10761082108310871088109310941097109210991103113611461124112611271128116411291130