Displaying 41-60 of 103 results.
# | Opponement | Result | Wertung | | Details | Date |
41 | old Friends | 14:6 | | 1 | show | May 25, 2004 |
42 | united clan network | 22:4 | | 2 | show | May 13, 2004 |
43 | A-Team | 13:4 | | 0 | show | May 6, 2004 |
44 | old Friends | 21:0 | | 5 | show | Apr 28, 2004 |
45 | 2fisted | 6:3 | | 1 | show | Nov 25, 2003 |
46 | Kollegas | 10:1 | | 1 | show | Nov 18, 2003 |
47 | Nuclear Revolution | 6:3 | | 1 | show | Nov 11, 2003 |
48 | Tactical Suicide | 16:3 | | 2 | show | Oct 28, 2003 |
49 | 0nf1r3 | 7:2 | | 1 | show | Oct 26, 2003 |
50 | united clan network | 8:6 | | 3 | show | Oct 26, 2003 |
51 | «HigH-MaT» | 6:4 | | 2 | show | Oct 14, 2003 |
52 | Das Liebers | 17:1 | | 0 | show | Oct 12, 2003 |
53 | Agency | 4:1 | | 1 | show | Oct 5, 2003 |
54 | nubleX | 14:4 | | 0 | show | Oct 5, 2003 |
55 | ~team pickups~ | 5:7 | | 0 | show | Sep 18, 2003 |
56 | «HigH-MaT» | 14:13 | | 1 | show | Sep 9, 2003 |
57 | Peacekeepers | 4:15 | | 0 | show | Aug 19, 2003 |
58 | {e}rase | 9:10 | | 0 | show | Aug 6, 2003 |
59 | 12 Monkeys | 13:4 | | 0 | show | Jul 17, 2003 |
60 | Lucifers Children | 13:2 | | 0 | show | Jul 14, 2003 |
11281127112611241103109910971094109310921088108710821083107810761064106010631062