Displaying 1-20 of 21 results.
# | Squad | Opponement | Mapresult | Type | Endergebnis | Wertung | | Date |
1 | CTF°1 | Highlanders | 3:2 | CB SC 03 | 7:3 | | | Jun 5, 2003 |
2 | CTF°1 | X-Termination Corps | 6:1 | CB SC 03 | 10:3 | | | Jun 12, 2003 |
3 | CTF°1 | The Destroyers Company | 5:0 | CB SC 03 | 11:0 | | | Jun 19, 2003 |
4 | CTF°1 | {e}rase | 1:2 | CB SC 03 | 9:10 | | | Aug 6, 2003 |
5 | CTF°1 | 12 Monkeys | 5:0 | CB SC 03 | 13:4 | | | Jul 17, 2003 |
6 | CTF°1 | «HigH-MaT» | 3:2 | UCL | 6:4 | | | Oct 14, 2003 |
7 | CTF°1 | united clan network | 2:3 | CB OC 03 | 8:6 | | | Oct 26, 2003 |
8 | CTF°1 | Kollegas | 4:1 | UCL | 10:1 | | | Nov 18, 2003 |
9 | CTF°1 | daze | 3:1 | CB EC 04 | 5:6 | | | Sep 23, 2004 |
10 | CTF°1 | Gimme Ur Negligé | 0:1 | IUL | 3:1 | | | Nov 23, 2006 |
11 | CTF°1 | 2fisted | 2:1 | CB OC 03 | 6:3 | | | Nov 25, 2003 |
12 | CTF°1 | old Friends | 9:0 | exc-OT | 21:0 | | | Apr 28, 2004 |
13 | CTF°1 | Final Project | 1:0 | CB OC 05 | 4:6 | | | May 28, 2005 |
14 | CTF°1 | Phoenix | 8:0 | Jolt | 14:2 | | | Feb 12, 2003 |
15 | CTF°1 | Phoenix | 6:2 | Jolt | 14:2 | | | Feb 12, 2003 |
16 | CTF°1 | Nuclear Revolution | 5:0 | KoR | 7:1 | | | Oct 29, 2002 |
17 | CTF°1 | Global-Clan | 3:0 | UCL | 5:0 | | | Aug 27, 2002 |
18 | CTF°1 | firedevils | 4:3 | UCL | 7:5 | | | May 27, 2004 |
19 | CTF°1 | tötet die Woodies | 0:4 | CB EC Q | 9:10 | | | Feb 7, 2005 |
20 | CTF°1 | {e}rase | 5:0 | CB OC 05 | 8:2 | | | Mar 8, 2005 |
23101310601063108810921099116211961103112412111236123612551259112911821189