Displaying 1-20 of 22 results.
# | Squad | Opponement | Mapresult | Type | Endergebnis | Wertung | | Date |
1 | CTF°1 | Peacekeepers | 3:9 | CB SC 03 | 4:15 | | | Aug 19, 2003 |
2 | CTF°1 | ~team pickups~ | 3:3 | CB OC 03 | 5:7 | | | Sep 18, 2003 |
3 | CTF°1 | daze | 2:3 | CB EC 04 | 5:6 | | | Sep 23, 2004 |
4 | CTF°1 | Final Project | 2:3 | CB OC 05 | 4:6 | | | May 28, 2005 |
5 | CTF°1 | tötet die Woodies | 8:4 | CB EC Q | 9:10 | | | Feb 7, 2005 |
6 | CTF°1 | «HigH-MaT» | 4:3 | UCL | 14:13 | | | Sep 9, 2003 |
7 | CTF°1 | united clan network | 3:1 | CB OC 03 | 8:6 | | | Oct 26, 2003 |
8 | CTF°1 | Nuclear Revolution | 4:2 | UCL | 6:3 | | | Nov 11, 2003 |
9 | CTF°1 | united clan network | 10:0 | exc-OT | 22:4 | | | May 13, 2004 |
10 | CTF°1 | Normalizer | 1:4 | UGL | 8:8 | | | Oct 28, 2004 |
11 | CTF°1 | Destination Firestorm | 8:0 | UCL | 15:1 | | | Jan 4, 2005 |
12 | CTF°1 | Gathering | 5:1 | Jolt | 9:3 | | | Jan 22, 2003 |
13 | CTF°1 | Gathering | 4:2 | Jolt | 9:3 | | | Jan 22, 2003 |
14 | CTF°1 | 2fisted | 3:1 | CB OC 03 | 6:3 | | | Nov 25, 2003 |
15 | CTF°1 | old Friends | 4:3 | UCL | 14:6 | | | May 25, 2004 |
16 | CTF°1 | PartyClan | 8:2 | UCL | 18:3 | | | Jun 3, 2004 |
17 | CTF°1 | tötet die Woodies | 4:1 | UCL | 8:4 | | | Jun 14, 2004 |
18 | CTF°1 | Titanium | 15:0 | CB SC 04 | 23:0 | | | Jun 28, 2004 |
19 | CTF°1 | Undying Champions Clan | 7:0 | UCL | 36:0 | | | Jul 1, 2004 |
20 | CTF°1 | Normalizer | 8:2 | CB SC 04 | 14:3 | | | Jul 18, 2004 |
10641078116212111182107610921097112711671172126012601103112811301133113711411149