Displaying 21-40 of 68 results.
# | Squad | Opponement | Result | Type | Wertung | | Details | Date |
21 | Assault | Nil | 6:8 | UTA | | 0 | show | Feb 16, 2005 |
22 | Assault | Callidus Oppugno | 6:8 | UTA | | 0 | show | Feb 22, 2005 |
23 | Assault | ->swap | 3:8 | UTA | | 0 | show | Feb 24, 2005 |
24 | Assault | [NAC] | 8:0 | UTA | | 0 | show | Jun 11, 2006 |
25 | CTF°1 | tötet die Woodies | 9:10 | CB EC Q | | 0 | show | Feb 7, 2005 |
26 | CTF°1 | iNzanE | 2:7 | CB EC 03 | | 0 | show | Feb 13, 2003 |
27 | CTF°1 | daze | 5:6 | CB EC 04 | | 0 | show | Sep 23, 2004 |
28 | CTF°1 | united clan network | 12:5 | CB OSC | | 0 | show | Jun 29, 2004 |
29 | CTF°1 | Sith | 11:4 | CB OSC | | 2 | show | Jul 21, 2004 |
30 | CTF°1 | enormity | 21:1 | CB OC 05 | | 0 | show | Feb 22, 2005 |
31 | CTF°1 | Fear | 11:2 | CB OC 05 | | 0 | show | Mar 7, 2005 |
32 | CTF°1 | {e}rase | 8:2 | CB OC 05 | | 2 | show | Mar 8, 2005 |
33 | CTF°1 | Doublestar | 7:2 | CB OC 05 | | 1 | show | Mar 10, 2005 |
34 | CTF°1 | Sith | 9:2 | CB OC 05 | | 1 | show | Mar 21, 2005 |
35 | CTF°1 | Victory Not Vengeance | 16:4 | CB OC 05 | | 0 | show | May 1, 2005 |
36 | CTF°1 | 2fisted | 6:3 | CB OC 03 | | 1 | show | Nov 25, 2003 |
37 | CTF°1 | Highlanders | 7:3 | CB SC 03 | | 0 | show | Jun 5, 2003 |
38 | CTF°1 | X-Termination Corps | 10:3 | CB SC 03 | | 0 | show | Jun 12, 2003 |
39 | CTF°1 | The Destroyers Company | 11:0 | CB SC 03 | | 0 | show | Jun 19, 2003 |
40 | CTF°1 | {e}rase | 9:10 | CB SC 03 | | 0 | show | Aug 6, 2003 |
11801187118811951182120211621138115211831185118911921193119411032310131060