Displaying 21-40 of 68 results.
# | Squad | Opponement | Result | Type | Wertung | | Details | Date |
21 | Assault | {24} | 7:7 | UTA | | 1 | show | Jan 14, 2004 |
22 | Assault | €ÕÑFÜ5ÉÐ | 8:0 | UTA | | 0 | show | Feb 22, 2004 |
23 | Assault | Bitches in Black | 8:5 | UTA | | 0 | show | Feb 26, 2004 |
24 | Assault | Moaning Cunts | 8:4 | UTA | | 0 | show | Mar 14, 2004 |
25 | Assault | Bitches in Black | 8:6 | UTA | | 0 | show | Mar 17, 2004 |
26 | Assault | FrenchBelgianConnection² | 8:2 | UTA | | 0 | show | Apr 19, 2004 |
27 | CTF°1 | old Friends | 21:0 | exc-OT | | 5 | show | Apr 28, 2004 |
28 | CTF°1 | A-Team | 13:4 | exc-OT | | 0 | show | May 6, 2004 |
29 | CTF°1 | united clan network | 22:4 | exc-OT | | 2 | show | May 13, 2004 |
30 | CTF°1 | old Friends | 14:6 | UCL | | 1 | show | May 25, 2004 |
31 | Assault | Drunken Fun Players | 8:5 | UTA | | 1 | show | Jun 7, 2004 |
32 | CTF°1 | tötet die Woodies | 8:4 | UCL | | 0 | show | Jun 14, 2004 |
33 | CTF°1 | Lehavim | 10:2 | CB SC 04 | | 1 | show | Jun 15, 2004 |
34 | CTF°1 | natures Fury | 16:9 | CB SC 04 | | 2 | show | Jun 21, 2004 |
35 | Assault | Robot Clan | 8:4 | UTA | | 0 | show | Jun 27, 2004 |
36 | CTF°1 | Titanium | 23:0 | CB SC 04 | | 2 | show | Jun 28, 2004 |
37 | CTF°1 | united clan network | 12:5 | CB OSC | | 0 | show | Jun 29, 2004 |
38 | TLMS | POWAH | 8:0 | CB TLMS | | 1 | show | Jun 30, 2004 |
39 | TLMS | outcastz | 7:1 | CB TLMS | | 0 | show | Jul 15, 2004 |
40 | CTF°1 | Normalizer | 14:3 | CB SC 04 | | 0 | show | Jul 18, 2004 |
11111157111711201122113211241126112711281131113311341135114211371138114311481149