Displaying 41-60 of 62 results.
# | Squad | Opponement | Result | Type | Wertung | | Details | Date |
41 | CTF°1 | þreÐatørs | 3:4 | GSL | | 0 | show | Apr 9, 2002 |
42 | CTF°1 | Unreal Euro Clan | 13:11 | FW | | 0 | show | Jun 18, 2003 |
43 | CTF°1 | A-Team | 13:4 | exc-OT | | 0 | show | May 6, 2004 |
44 | CTF°1 | Doublestar | 10:10 | CB XC 04 | | 0 | show | Jan 4, 2005 |
45 | TLMS | POWAH | 8:0 | CB TLMS | | 1 | show | Jun 30, 2004 |
46 | TLMS | UK Evolution | 7:1 | CB TLMS | | 1 | show | Jul 7, 2004 |
47 | TLMS | knap | 8:0 | CB TLMS | | 0 | show | Jul 19, 2004 |
48 | CTF°1 | Lehavim | 10:2 | CB SC 04 | | 1 | show | Jun 15, 2004 |
49 | CTF°1 | Titanium | 23:0 | CB SC 04 | | 2 | show | Jun 28, 2004 |
50 | CTF°1 | united clan network | 12:5 | CB OSC | | 0 | show | Jun 29, 2004 |
51 | CTF°1 | _6T3_1963 | 11:5 | CB OSC | | 0 | show | Jul 6, 2004 |
52 | CTF°1 | Sith | 11:4 | CB OSC | | 2 | show | Jul 21, 2004 |
53 | CTF°1 | Doublestar | 7:2 | CB OC 05 | | 1 | show | Mar 10, 2005 |
54 | TDM | forever | 1:3 | CB OC 05 | | 0 | show | Mar 9, 2005 |
55 | CTF°1 | ~team pickups~ | 5:7 | CB OC 03 | | 0 | show | Sep 18, 2003 |
56 | CTF°1 | Agency | 4:1 | CB OC 03 | | 1 | show | Oct 5, 2003 |
57 | CTF°1 | Das Liebers | 17:1 | CB OC 03 | | 0 | show | Oct 12, 2003 |
58 | CTF°1 | 0nf1r3 | 7:2 | CB OC 03 | | 1 | show | Oct 26, 2003 |
59 | CTF°1 | united clan network | 8:6 | CB OC 03 | | 3 | show | Oct 26, 2003 |
60 | CTF°1 | 2fisted | 6:3 | CB OC 03 | | 1 | show | Nov 25, 2003 |
12381217112611711143114511501134113711381144115211921190107810821087109310921103