Displaying 41-60 of 62 results.
# | Squad | Opponement | Result | Type | Wertung | | Details | Date |
41 | CTF°1 | 2fisted | 6:3 | CB OC 03 | | 1 | show | Nov 25, 2003 |
42 | CTF°1 | A-Team | 13:4 | exc-OT | | 0 | show | May 6, 2004 |
43 | CTF°1 | old Friends | 14:6 | UCL | | 1 | show | May 25, 2004 |
44 | CTF°1 | Peacekeepers | 4:12 | UGL | | 0 | show | Nov 8, 2004 |
45 | CTF°1 | Doublestar | 10:10 | CB XC 04 | | 0 | show | Jan 4, 2005 |
46 | CTF°1 | Lehavim | 10:2 | CB SC 04 | | 1 | show | Jun 15, 2004 |
47 | CTF°1 | Titanium | 23:0 | CB SC 04 | | 2 | show | Jun 28, 2004 |
48 | CTF°1 | united clan network | 12:5 | CB OSC | | 0 | show | Jun 29, 2004 |
49 | CTF°1 | Orang-Utan-Clan | 14:2 | UCL | | 0 | show | Jan 26, 2005 |
50 | CTF°1 | tötet die Woodies | 9:10 | CB EC Q | | 0 | show | Feb 7, 2005 |
51 | CTF°1 | _6T3_1963 | 11:5 | CB OSC | | 0 | show | Jul 6, 2004 |
52 | CTF°1 | Sith | 11:4 | CB OSC | | 2 | show | Jul 21, 2004 |
53 | CTF°1 | Doublestar | 7:2 | CB OC 05 | | 1 | show | Mar 10, 2005 |
54 | CTF°1 | Gimme Ur Negligé | 3:1 | IUL | | 1 | show | Nov 23, 2006 |
55 | CTF°1 | Deaths Embrace | 1:6 | IUL | | 0 | show | Nov 30, 2006 |
56 | CTF°1 | Braunschweiger MailBox | 5:2 | UCL | | 0 | show | May 7, 2002 |
57 | CTF°1 | Unreal Euro Clan | 13:11 | FW | | 0 | show | Jun 18, 2003 |
58 | CTF°1 | þreÐatørs | 3:4 | GSL | | 0 | show | Apr 9, 2002 |
59 | TDM | forever | 1:3 | CB OC 05 | | 0 | show | Mar 9, 2005 |
60 | TLMS | POWAH | 8:0 | CB TLMS | | 1 | show | Jun 30, 2004 |
11031126112811691171113411371138117911821144115211921196119712131217123811901143