Displaying 1-20 of 41 results.
# | Opponement | Result | Wertung | | Details | Date |
1 | €ÕÑFÜ5ÉÐ | 8:0 | | 0 | show | Feb 22, 2004 |
2 | {24} | 7:7 | | 1 | show | Jan 14, 2004 |
3 | [NAC] | 8:0 | | 0 | show | Jun 11, 2006 |
4 | [Adc Di Combination!] | 8:6 | | 0 | show | Jul 27, 2004 |
5 | The Spammers!! | 2:8 | | 0 | show | Jan 12, 2005 |
6 | The Clan From Hull | 6:3 | | 0 | show | Feb 24, 2004 |
7 | The Brothers Strong | 8:0 | | 0 | show | Nov 19, 2003 |
8 | The BO Team | 7:3 | | 0 | show | Jul 22, 2004 |
9 | Svek | 8:6 | | 0 | show | Jul 15, 2004 |
10 | Show Us Yer Monkey | 8:2 | | 0 | show | Jan 22, 2004 |
11 | Secret Assaulters | 8:6 | | 0 | show | Dec 17, 2003 |
12 | Robot Clan | 8:4 | | 0 | show | Jun 27, 2004 |
13 | Robot Clan | 8:1 | | 0 | show | Aug 29, 2004 |
14 | Nil | 6:8 | | 0 | show | Feb 16, 2005 |
15 | Mustard on Demand | 1:8 | | 0 | show | Jan 13, 2005 |
16 | Moaning Cunts | 8:4 | | 0 | show | Mar 14, 2004 |
17 | Millitary Intelligence Dept. 6 | 8:1 | | 2 | show | Nov 27, 2003 |
18 | Millitary Intelligence Dept. 6 | 7:1 | | 0 | show | Feb 25, 2004 |
19 | KAN | 8:5 | | 0 | show | Aug 30, 2004 |
20 | Invincible Snowmen | 2:8 | | 0 | show | Jan 16, 2005 |
11571111119511541173111511001153115111131109114211581180117411201104111611591175