Displaying 1-20 of 41 results.
# | Opponement | Result | Wertung | | Details | Date |
1 | {24} | 7:7 | | 1 | show | Jan 14, 2004 |
2 | Endless Fire | 3:8 | | 0 | show | Jan 30, 2004 |
3 | Angels of Rage | 1:8 | | 0 | show | Mar 8, 2004 |
4 | Angels of Rage | 0:1 | | 0 | show | Aug 31, 2004 |
5 | The Spammers!! | 2:8 | | 0 | show | Jan 12, 2005 |
6 | Mustard on Demand | 1:8 | | 0 | show | Jan 13, 2005 |
7 | Invincible Snowmen | 2:8 | | 0 | show | Jan 16, 2005 |
8 | Nil | 6:8 | | 0 | show | Feb 16, 2005 |
9 | Assault Unreal Tournament | 0:8 | | 0 | show | Feb 17, 2005 |
10 | Callidus Oppugno | 6:8 | | 0 | show | Feb 22, 2005 |
11 | ->swap | 3:8 | | 0 | show | Feb 24, 2005 |
12 | demoniac conquerors of assault | 8:0 | | 2 | show | Oct 30, 2003 |
13 | The Brothers Strong | 8:0 | | 0 | show | Nov 19, 2003 |
14 | eXtreme k0ndition | 8:0 | | 0 | show | Nov 21, 2003 |
15 | Endless Fire | 8:4 | | 1 | show | Nov 23, 2003 |
16 | Millitary Intelligence Dept. 6 | 8:1 | | 2 | show | Nov 27, 2003 |
17 | Alien Force | 8:1 | | 0 | show | Dec 5, 2003 |
18 | I Dont Care | 8:1 | | 1 | show | Jan 19, 2004 |
19 | The Clan From Hull | 6:3 | | 0 | show | Feb 24, 2004 |
20 | Millitary Intelligence Dept. 6 | 7:1 | | 0 | show | Feb 25, 2004 |
11111114111911601173117411751180118111871188109511001101110211041105111211151116