Displaying 21-31 of 31 results.
# | Squad | Opponement | Mapresult | Type | Endergebnis | Wertung | | Date |
21 | Assault | FrenchBelgianConnection² | 1:0 | UTA | 8:1 | | | Aug 23, 2004 |
22 | Assault | -}Înfînïté¤Çìrçlé{+ | 1:0 | UTA | 8:0 | | | Dec 9, 2003 |
23 | Assault | €ÕÑFÜ5ÉÐ | 1:0 | UTA | 8:0 | | | Feb 22, 2004 |
24 | Assault | Robot Clan | 1:0 | UTA | 8:1 | | | Aug 29, 2004 |
25 | Assault | KAN | 0:1 | UTA | 8:5 | | | Aug 30, 2004 |
26 | Assault | FrenchBelgianConnection 2 | 8:0 | UTA | 8:0 | | | Dec 27, 2004 |
27 | Assault | Endless Fire | 0:1 | UTA | 3:8 | | | Jan 30, 2004 |
28 | Assault | Angels of Rage | 1:0 | UTA | 1:8 | | | Mar 8, 2004 |
29 | Assault | Angels of Rage | 0:1 | UTA | 0:1 | | | Aug 31, 2004 |
30 | Assault | Nil | 0:2 | UTA | 6:8 | | | Feb 16, 2005 |
31 | Assault | {24} | 1:0 | UTA | 7:7 | | | Jan 14, 2004 |
11551156115711581159117011141119116011801111