Displaying 21-31 of 31 results.
# | Squad | Opponement | Mapresult | Type | Endergebnis | Wertung | | Date |
21 | Assault | -{Dark-Fetus}- | 1:0 | AS-Cup | 6:1 | | | Apr 13, 2004 |
22 | Assault | Drunken Fun Players | 1:0 | UTA | 8:5 | | | Jun 7, 2004 |
23 | Assault | Robot Clan | 1:0 | UTA | 8:4 | | | Jun 27, 2004 |
24 | Assault | Svek | 1:0 | UTA | 8:6 | | | Jul 15, 2004 |
25 | Assault | The BO Team | 1:0 | UTA | 7:3 | | | Jul 22, 2004 |
26 | Assault | FrenchBelgianConnection² | 1:0 | UTA | 8:1 | | | Aug 23, 2004 |
27 | Assault | Robot Clan | 1:0 | UTA | 8:1 | | | Aug 29, 2004 |
28 | Assault | KAN | 0:1 | UTA | 8:5 | | | Aug 30, 2004 |
29 | Assault | Angels of Rage | 0:1 | UTA | 0:1 | | | Aug 31, 2004 |
30 | Assault | FrenchBelgianConnection 2 | 8:0 | UTA | 8:0 | | | Dec 27, 2004 |
31 | Assault | Nil | 0:2 | UTA | 6:8 | | | Feb 16, 2005 |
11231131114211511153115511581159116011701180